DIMENSI / DIMENSION (mm) | FTR 90 L |
Panjang / Overall Length (OAL) | 7,435 |
Lebar / Overall Width (OW) | 2,400 |
Tinggi / Oerall Height (OH) | 2,720 |
Jarak Sumbu / Wheel Base (WB) | 4,250 |
Julur Depan / Front Overhang (FOH) | 1,440 |
Julur Belakang / Rear Overhang (ROH) | 1,745 |
Panjang Chassis ke Belakang / Cabin to End | 5,369 |
Jarak Terendah ke Tanah / Min.Cleareance (HH) | 245 |
Jejak Depan / Front Tread (AW) | 1,990 |
Jejak Belakang / Rear Tread (CW) | 1,790 |
MESIN / ENGINE | |
Model | 4HK1-TCS |
Tipe / Type | Inline Four Cylinder, OHC, Direct Injection Diesel |
Diameter x Langkah ?/ Bore x Stroke (mm) | 115 x 125 |
Isi Silinder / Piston Dispalcement (cc) | 5,193 |
Tenaga / Maximum Power (PS/rpm) | 210 / 2,600 |
Torsi / Maximum Torque (Kgm/rpm) | 65 / 1,000 - 2,600 |
TRANSMISI / TRANSMISSION | |
Model | MZW6P |
Perbandinagan Gigi / Gear Ratio | |
1st | 6,615 |
2nd | 4,095 |
3rd | 2,358 |
4th | 1,531 |
5th | 1,000 |
6th | 722 |
Rev. | 6,615 |
Perbandingan Gigi Akhir / Final Gear Ratio | 6,500 |
RODA / TYRE | |
Depan / Front | 9.00 - 20-14PR (Miller) |
Belakang / Rear | 9.00 - 20-14PR (Miller) |
SUSPENSI / SUSPENSION | |
Depan / Front | Multileaf |
Belakang / Rear | Multileaf |
REM / BRAKE | |
Kontrol / Control Brake | Air Over Hydraulic |
AXLE | |
Depan / Front (kg) | 6,300 |
Belakang / Rear (kg) | 9,200 |
LAIN-LAIN / OTHERS | |
Kap. Tangki / Feul Tank Capacity (Ltr) | 200 |
Radius Putar / Min.Turning Radius (m) | 7,5 |
Max. Gradeability (%) | 37 |
Alternator (V - A) | 24 - 50 |
Kecepatan Maksimum / Max.Speed (km/hr) | 107 |
Kabin / Cabin | Wide-5 (With bed space) |
Frame Dimension | 850 x 253 x 7,5 |
Emisi Regulation | Euro - 2 |
ISUZU GIGA FTR 90 L
SPESIFIKASI ISUZU GIGA FTR 90 L :
Subscribe to:
Post Comments (Atom)
Powered by Blogger.
0 comments:
Post a Comment