Di dukung dengan Mesin 4HK1-TCN, Direct Injection, OHC, Intercooled Turbo 150 PS/ 2006 RPM, 5.193 cc handling 4 x 4, Isuzu NPS 75
mampu di segala medan. Sangat cocok untuk kebutuhan di pertambangan
ataupun perkebunan yang membutuhkan tenaga penggerak 4 x 4.
SPESIFIKASI ISUZU NPS 75 (150 PS) :
DIMENSI / DIMENSION (mm) | NPS 75 |
Panjang / Overall Length (OAL) | 5,985 |
Lebar / Overall Width (OW) | 2,040 |
Tinggi / Oerall Height (OH) | 2,455 |
Jarak Sumbu / Wheel Base (WB) | 3,365 |
Tinggi Min dari Tanah / Min.Cleareance (HH) | 120 |
Jarak Pijak Depan / Front Tread (AW) | 1,680 |
Jarak Pijak Belakang / Rear Tread (CW) | 1,650 |
MESIN / ENGINE | |
Model | 4HK1-TCN |
Diameter x Langkah / Bore x Stroke (mm) | 115 x 125 |
Isi Silinder / Piston Dispalcement (cc) | 5,193 |
Tenaga / Maximum Power (PS/rpm) | 150 / 2,600 |
Torsi / Maximum Torque (Kgm/rpm) | 41 / 1,500 - 2,600 |
TRANSMISI / TRANSMISSION | |
Model | MYY-5T |
Perbandinagan Gigi / Gear Ratio | |
1st | 5,315 |
2nd | 3,053 |
3rd | 1,655 |
4th | 1,000 |
5th | 0,721 |
Rev. | 5,068 |
Perbandingan Gigi Akhir / Final Gear Ratio | 5,125 |
REM / BRAKE | |
Rem Utama / Service Brake | Hydraulic, Dual Circuit |
Rem Tangan / Parking Brake | Mekanisme Mounted |
Sistem Pengereman Gas Buang / Exhaust Brake | Ada |
SUSPENSI / SUSPENSION | |
Depan / Front | Semi eliptical Leafspring |
Belakang / Rear | |
RODA / TYRE | |
Depan / Front | Single, 7.50 - 16 - 10L |
Belakang / Rear | Double, 7.50 - 16 - 10L |
Velg / Disc Wheel Size | 16 x 6GS - 127 |
LAIN-LAIN / OTHERS | |
Kap. Tangki / Feul Tank Capacity (Ltr) | 100 |
Radius Putar / Min.Turning Radius (m) | 7.2 |
Daya Tanjakan / Max. Gradeability (%) | 30 |
Kecepatan Maksimum / Max. Speed | 110 |
Aki / Accu (V - AH) | 12 - 65 x 2 |
Alternator (V - A) | 24 - 50 |
0 comments:
Post a Comment