Isuzu Panther Minibus (Power Steering) | ||
1 | TBR541 E2 SMART -K | Rp. 237.500.000 |
2 | TBR541 E2 SMART FF -K | Rp. 238.700.000 |
3 | TBR541 E2 LV-K | Rp. 244.300.000 |
4 | TBR541 E2 LV FF-K | Rp. 246.000.000 |
5 | TBR541 E2 LS FF-K | Rp. 271.100.000 |
6 | TBR541 E2 GRAND TOURING FF-K | Rp. 293.600.000 |
Isuzu SUV - 4x2 / VGS (Power Steering) | ||
1 | mu-X / Triptonic 5 Speed ( Completely Built Unit ) | Rp. 445.000.000 |
Isuzu Pick - Up (Power Steering) | ||
1 | Pick UP - LC Standard | Rp. 164.500.000 |
2 | Pick UP - Flat Deck | Rp. 166.300.000 |
3 | Pick UP - GD 3 way | Rp. 167.400.000 |
Isuzu D-MAX / CBU (Power Steering) | ||
1 | D - MAX SINGLE CABIN M/T 2500CC | Rp. 291.800.000 |
2 | D - MAX DOUBLE CABIN M/T 2500CC | Rp. 358.700.000 |
3 | D - MAX DOUBLE CABIN VGS M/T 2500CC | Rp. 380.400.000 |
4 | D - MAX RODEO M/T 2500 CC | Rp. 390.400.000 |
5 | D - MAX RODEO VGS M/T 2500 CC | Rp. 419.000.000 |
6 | D - MAX RODEO A/T 2500 CC | Rp. 460.200.000 |
Isuzu ELF N - Series (Power Steering) | ||
1 | NHR - 55 C/C E2-2 | Rp. 217.500.000 |
2 | NHR - 55 C/O E2-2 | Rp. 220.000.000 |
3 | NKR - 55 C/C E2-2 | Rp. 224.500.000 |
4 | NKR - 55 C/C E2-1 LWB | Rp. 232.000.000 |
5 | NKR - 55 C/O E2-2 | Rp. 225.500.000 |
6 | NKR - 55 C/O E2-2 LWB | Rp. 234.500.000 |
7 | NKR - 71 LWB CO E2-1 ( 4T ) | Rp. 265.000.000 |
8 | NKR - 71 C/C E2-3 | Rp. 272.300.000 |
9 | NKR - 71 C/C E2-2 LWB | Rp. 284.000.000 |
10 | NKR - 71 HD E2-2 (4x4) | Rp. 448.000.000 |
11 | NKR - 71 HD E2-3 | Rp. 278.500.000 |
12 | NQR 71 B E2-1 | Rp. 660.000.000 |
13 | NQR 71 EC E2-1 (bus chassis) | Rp. 306.500.000 |
Isuzu ELF Microbus Standart (Power Steering) | ||
1 | NHR 55 Microbus E2 -2 (16 Seat) | Rp. 267.500.000 |
2 | NKR 55 LWB Microbuss E2 - 2 (20 Seat) Kaca Geser | Rp. 292.500.000 |
3 | NKR 55 LWB Microbuss E2 -2 (20 Seat) Bonding | Rp. 296.000.000 |
Isuzu Pickup New Bison (Power Steering) | ||
1 | Bison Standard * | Rp. 165.500.000,- |
2 | Bison FB | Rp. 169.500.000,- |
3 | Bison BC * | Rp. 164.000.000,- |
Isuzu New GIGA F - Series (Power Steering) | ||
1 | FRR 90 Q / Chasis 7 meter | Rp. 410.000.000,- |
2 | FTR 90 L | Rp. 480.000.000,- |
3 | FTR 90 P | Rp. 486.000.000,- |
4 | FTR 90 S | Rp. 494.000.000,- |
5 | FVR 34 L | Rp. 541.000.000,- |
6 | FVR 34 P | Rp. 547.000.000,- |
7 | FVR 34 S | Rp. 553.000.000,- |
8 | FVR 34 P Hi Power | Rp. 585.000.000,- |
9 | FVR 34 S Hi Power | Rp. 590.000.000,- |
10 | FVM 34 Q | Rp. 650.000.000,- |
11 | FVM 34 W | Rp. 660.000.000,- |
12 | FVM 34 T - Hi Power | Rp. 682.000.000,- |
13 | FVZ 34 P (BS) | Rp. 820.000.000,- |
14 | FVZ 34 P - MIXER | Rp. 825.000.000,- |
15 | FVZ 34 T LONG WB | Rp. 836.000.000,- |
16 | FTR 90 P TRACTOR HEAD | Rp. 521.000.000,- |
17 | FVR 34 P TRACTOR HEAD | Rp. 590.000.000,- |
18 | NEW GVR 34 TRACTOR HEAD | Rp. 625.000.000,- |
19 | FVZ 34 P TRACTOR HEAD | Rp. 867.000.000,- |
You are here : Home » Archives for October 2013
Wednesday, 23 October 2013
HARGA
Subscribe to:
Posts (Atom)
Powered by Blogger.